MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 25 | 425.7500 | 423.7500 | 424.7500 | -1.0000 | |
Mar 26 | 442.0000 | 440.5000 | 441.2500 | -1.0000 | |
May 26 | 451.0000 | 449.5000 | 450.2500 | -1.0000 | |
Jul 26 | 456.5000 | 455.2500 | 455.5000 | -1.2500 | |
Sep 26 | 452.7500 | 451.2500 | 451.5000 | -1.2500 | |
Dec 26 | 461.7500 | 460.7500 | 461.0000 | -1.2500 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Nov 25 | 1,014.0000 | 1,008.7500 | 1,012.0000 | -0.2500 | |
Jan 26 | 1,033.2500 | 1,028.2500 | 1,031.5000 | 0.2500 | |
Mar 26 | 1,049.2500 | 1,044.7500 | 1,047.7500 | 0.2500 | |
May 26 | 1,063.2500 | 1,059.5000 | 1,061.5000 | 0.0000 | |
Jul 26 | 1,072.7500 | 1,069.0000 | 1,071.7500 | 0.5000 | |
Aug 26 | 1,070.7500 | 1,067.5000 | 1,069.5000 | 0.2500 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 25 | 527.7500 | 522.0000 | 522.5000 | -4.5000 | |
Mar 26 | 545.7500 | 540.0000 | 540.7500 | -4.2500 | |
May 26 | 557.5000 | 552.0000 | 552.5000 | -4.2500 | |
Jul 26 | 567.7500 | 562.2500 | 562.2500 | -4.5000 | |
Sep 26 | 580.7500 | 576.5000 | 576.5000 | -3.2500 | |
Dec 26 | 597.2500 | 594.7500 | 595.7500 | -1.5000 |
Hard Red Winter Wheat @KW - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 25 | 514.0000 | 509.0000 | 509.5000 | -2.7500 | |
Mar 26 | 534.7500 | 529.7500 | 530.5000 | -2.7500 | |
May 26 | 549.0000 | 544.2500 | 544.5000 | -3.0000 | |
Jul 26 | 561.2500 | 557.5000 | 557.7500 | -3.2500 | |
Sep 26 | 575.7500 | 573.2500 | 575.0000 | -0.5000 | |
Dec 26 | 595.0000 | 591.7500 | 591.7500 | -3.0000 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 25 | 233.7250 | 230.8750 | 232.0500 | -2.0000 | |
Dec 25 | 236.5000 | 232.9250 | 234.3000 | -2.5250 | |
Feb 26 | 238.5250 | 235.0500 | 236.0500 | -2.9250 | |
Apr 26 | 239.1500 | 235.5250 | 236.2750 | -3.2500 | |
Jun 26 | 232.0000 | 228.4000 | 229.0500 | -3.3250 | |
Aug 26 | 227.4250 | 224.0000 | 224.5000 | -3.2750 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 25 | 359.2000 | 351.9000 | 354.0500 | -5.5750 | |
Nov 25 | 357.2250 | 349.9000 | 352.2250 | -5.5750 | |
Jan 26 | 350.7750 | 343.4750 | 345.9500 | -5.4000 | |
Mar 26 | 346.0500 | 338.7750 | 341.2750 | -5.3500 | |
Apr 26 | 344.3750 | 337.3500 | 340.1000 | -5.2000 | |
May 26 | 342.9000 | 335.2500 | 337.9750 | -4.9500 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 25 | 100.8000 | 99.2750 | 100.1000 | 0.6750 | |
Dec 25 | 90.2000 | 87.8750 | 88.6250 | 0.5000 | |
Feb 26 | 91.2500 | 89.4250 | 89.9250 | 0.3000 | |
Apr 26 | 93.4500 | 92.0750 | 92.1750 | -0.1000 | |
May 26 | 95.3250 | 94.2750 | 94.3250 | -0.2500 | |
Jun 26 | 103.2750 | 101.9250 | 101.9750 | -0.4000 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Sep 25 | 17.5700 | 17.5400 | 17.5400 | -0.0100 | |
Oct 25 | 16.7400 | 16.6800 | 16.7400 | 0.0200 | |
Nov 25 | 16.2700 | 16.2100 | 16.2700 | 0.0900 | |
Dec 25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Jan 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Feb 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.