MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
| Corn @C - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Mar 26 | 428.2500 | 424.7500 | 425.2500 | -3.0000 | |
| May 26 | 436.2500 | 432.5000 | 432.7500 | -3.0000 | |
| Jul 26 | 442.7500 | 439.0000 | 439.0000 | -3.0000 | |
| Sep 26 | 442.0000 | 439.0000 | 439.0000 | -2.2500 | |
| Dec 26 | 456.5000 | 453.7500 | 453.7500 | -2.2500 | |
| Mar 27 | 468.7500 | 466.0000 | 466.0000 | -2.2500 | |
| Soybeans @S - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Mar 26 | 1,064.0000 | 1,055.0000 | 1,055.7500 | -8.5000 | |
| May 26 | 1,076.5000 | 1,068.5000 | 1,069.0000 | -8.0000 | |
| Jul 26 | 1,090.0000 | 1,082.2500 | 1,083.2500 | -7.2500 | |
| Aug 26 | 1,086.2500 | 1,080.0000 | 1,080.7500 | -7.5000 | |
| Sep 26 | 1,073.0000 | 1,065.2500 | 1,065.7500 | -7.0000 | |
| Nov 26 | 1,078.5000 | 1,072.0000 | 1,072.7500 | -7.0000 | |
| Wheat @W - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Mar 26 | 540.0000 | 531.0000 | 531.5000 | -6.5000 | |
| May 26 | 548.2500 | 539.5000 | 540.0000 | -6.0000 | |
| Jul 26 | 557.5000 | 549.5000 | 550.0000 | -5.7500 | |
| Sep 26 | 570.0000 | 562.2500 | 562.2500 | -5.5000 | |
| Dec 26 | 587.2500 | 579.7500 | 580.0000 | -5.7500 | |
| Mar 27 | 598.5000 | 594.7500 | 594.7500 | -6.2500 | |
| Hard Red Winter Wheat @KW - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Mar 26 | 547.2500 | 537.0000 | 537.5000 | -7.2500 | |
| May 26 | 557.5000 | 547.5000 | 547.7500 | -7.2500 | |
| Jul 26 | 570.0000 | 559.7500 | 560.0000 | -7.5000 | |
| Sep 26 | 584.0000 | 574.5000 | 574.5000 | -7.2500 | |
| Dec 26 | 603.5000 | 594.5000 | 594.5000 | -6.7500 | |
| Mar 27 | 620.7500 | 617.0000 | 616.7500 | -4.2500 | |
| Live Cattle @LE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Feb 26 | 238.7000 | 234.8750 | 235.8500 | 0.3500 | |
| Apr 26 | 239.7500 | 235.9000 | 236.8000 | -0.4750 | |
| Jun 26 | 234.9500 | 231.0750 | 231.7250 | -1.5500 | |
| Aug 26 | 232.3000 | 228.4750 | 228.9750 | -2.2500 | |
| Oct 26 | 231.5750 | 227.8750 | 228.3000 | -2.5750 | |
| Dec 26 | 231.9000 | 228.3750 | 228.7750 | -2.5250 | |
| Feeder Cattle @GF - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Mar 26 | 366.0000 | 358.3250 | 360.2750 | -4.8500 | |
| Apr 26 | 363.9000 | 356.6500 | 358.2750 | -4.9500 | |
| May 26 | 360.6000 | 353.6500 | 355.1250 | -4.8500 | |
| Aug 26 | 359.2500 | 352.5000 | 354.0500 | -4.5750 | |
| Sep 26 | 356.8250 | 350.0500 | 351.7500 | -4.3750 | |
| Oct 26 | 353.8000 | 347.2500 | 349.0000 | -4.2500 | |
| Lean Hogs @HE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Feb 26 | 87.6000 | 87.1500 | 87.2500 | -0.4500 | |
| Apr 26 | 95.5000 | 94.6750 | 95.1500 | -0.3000 | |
| May 26 | 99.2000 | 98.8250 | 98.9250 | -0.3750 | |
| Jun 26 | 108.6500 | 107.8250 | 107.9250 | -0.5000 | |
| Jul 26 | 109.6750 | 108.9000 | 108.9750 | -0.4500 | |
| Aug 26 | 108.6750 | 107.8750 | 108.0750 | -0.2750 | |
| Milk Class III @DA - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Jan 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Feb 26 | 15.5400 | 15.4500 | 15.5200 | 0.0700 | |
| Mar 26 | 16.6400 | 16.4800 | 16.5400 | 0.0100 | |
| Apr 26 | 16.9300 | 16.9100 | 16.9300 | 0.0200 | |
| May 26 | 17.3000 | 17.2800 | 17.3000 | 0.0200 | |
| Jun 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.
