MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 25 | 499.7500 | 492.5000 | 496.2500 | 2.7500 | |
May 25 | 512.0000 | 505.0000 | 508.7500 | 2.7500 | |
Jul 25 | 514.0000 | 508.0000 | 511.2500 | 2.2500 | |
Sep 25 | 477.5000 | 474.0000 | 475.2500 | 0.5000 | |
Dec 25 | 474.5000 | 472.0000 | 473.0000 | 0.2500 | |
Mar 26 | 485.0000 | 482.5000 | 483.7500 | 0.2500 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 25 | 1,046.7500 | 1,029.5000 | 1,036.0000 | 6.0000 | |
May 25 | 1,062.5000 | 1,046.5000 | 1,052.7500 | 5.7500 | |
Jul 25 | 1,077.0000 | 1,062.2500 | 1,068.2500 | 5.2500 | |
Aug 25 | 1,073.0000 | 1,060.0000 | 1,065.5000 | 5.0000 | |
Sep 25 | 1,055.5000 | 1,043.2500 | 1,050.0000 | 6.5000 | |
Nov 25 | 1,057.2500 | 1,044.7500 | 1,052.0000 | 6.7500 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 25 | 602.7500 | 577.2500 | 600.0000 | 22.2500 | |
May 25 | 616.5000 | 591.2500 | 613.5000 | 21.5000 | |
Jul 25 | 627.7500 | 602.2500 | 625.2500 | 22.2500 | |
Sep 25 | 640.7500 | 616.0000 | 638.5000 | 21.5000 | |
Dec 25 | 657.7500 | 635.5000 | 655.2500 | 19.5000 | |
Mar 26 | 670.0000 | 651.2500 | 667.5000 | 16.7500 |
Hard Red Winter Wheat @KW - KCBT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 25 | 623.7500 | 597.7500 | 621.2500 | 23.0000 | |
May 25 | 635.0000 | 608.7500 | 632.7500 | 23.2500 | |
Jul 25 | 644.5000 | 618.7500 | 642.5000 | 23.0000 | |
Sep 25 | 656.2500 | 631.5000 | 654.7500 | 23.0000 | |
Dec 25 | 673.2500 | 649.0000 | 671.5000 | 22.0000 | |
Mar 26 | 683.0000 | 665.0000 | 683.7500 | 20.7500 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 25 | 200.0750 | 197.5750 | 197.7500 | -1.8000 | |
Apr 25 | 197.0500 | 194.0000 | 194.2500 | -2.2750 | |
Jun 25 | 192.8750 | 190.2500 | 190.4500 | -1.9750 | |
Aug 25 | 190.8250 | 188.4750 | 188.7750 | -1.6500 | |
Oct 25 | 191.9500 | 189.9000 | 190.2000 | -1.3500 | |
Dec 25 | 192.8500 | 190.9750 | 191.2750 | -1.2750 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 25 | 269.3250 | 265.9250 | 266.3500 | -1.6250 | |
Apr 25 | 269.1750 | 266.0000 | 266.4250 | -1.5500 | |
May 25 | 267.3500 | 264.5250 | 265.0000 | -1.3000 | |
Aug 25 | 269.6250 | 267.1750 | 267.5250 | -1.2250 | |
Sep 25 | 268.3000 | 265.8500 | 266.2750 | -1.2000 | |
Oct 25 | 266.3500 | 264.1750 | 264.7000 | -1.2250 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 25 | 89.7250 | 89.4000 | 89.4750 | 0.1000 | |
Apr 25 | 94.3250 | 92.3250 | 92.6000 | -0.5000 | |
May 25 | 97.7500 | 96.1500 | 96.4250 | -0.6250 | |
Jun 25 | 106.1750 | 104.3750 | 104.6750 | -0.6000 | |
Jul 25 | 106.4250 | 105.0750 | 105.3500 | -0.5000 | |
Aug 25 | 105.0000 | 103.9250 | 104.1750 | -0.3250 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 25 | 20.3500 | 20.3300 | 20.3300 | 0.0100 | |
Mar 25 | 19.8400 | 19.5200 | 19.7000 | -0.0900 | |
Apr 25 | 19.3700 | 19.1200 | 19.2200 | -0.1400 | |
May 25 | 19.3500 | 19.1500 | 19.2100 | -0.1000 | |
Jun 25 | 18.6700 | 18.5500 | 18.6200 | 0.0000 | |
Jul 25 | 18.7700 | 18.7000 | 18.7100 | -0.0600 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.