MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 23 | 606.7500 | 588.2500 | 604.0000 | 13.2500 | |
Sep 23 | 530.0000 | 508.5000 | 529.0000 | 18.5000 | |
Dec 23 | 535.7500 | 514.2500 | 534.5000 | 18.5000 | |
Mar 24 | 544.5000 | 523.7500 | 543.2500 | 17.7500 | |
May 24 | 549.5000 | 529.7500 | 548.0000 | 16.7500 | |
Jul 24 | 550.2500 | 531.7500 | 548.5000 | 15.5000 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 23 | 1,343.5000 | 1,322.0000 | 1,337.2500 | 13.2500 | |
Aug 23 | 1,267.7500 | 1,246.5000 | 1,261.0000 | 11.2500 | |
Sep 23 | 1,203.2500 | 1,181.2500 | 1,198.5000 | 14.7500 | |
Nov 23 | 1,192.7500 | 1,169.5000 | 1,189.5000 | 17.2500 | |
Jan 24 | 1,202.0000 | 1,179.5000 | 1,199.0000 | 16.5000 | |
Mar 24 | 1,202.5000 | 1,181.7500 | 1,200.0000 | 15.0000 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 23 | 618.5000 | 602.5000 | 616.0000 | 11.7500 | |
Sep 23 | 631.7500 | 615.7500 | 629.5000 | 12.2500 | |
Dec 23 | 649.7500 | 634.5000 | 647.5000 | 11.5000 | |
Mar 24 | 663.2500 | 649.7500 | 661.2500 | 10.5000 | |
May 24 | 671.0000 | 660.0000 | 668.5000 | 11.0000 | |
Jul 24 | 675.0000 | 663.5000 | 673.0000 | 11.7500 |
Hard Red Winter Wheat @KW - KCBT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 23 | 833.5000 | 812.2500 | 819.2500 | 1.2500 | |
Sep 23 | 825.5000 | 808.2500 | 814.2500 | 2.5000 | |
Dec 23 | 818.7500 | 804.7500 | 809.5000 | 3.0000 | |
Mar 24 | 809.5000 | 798.2500 | 802.2500 | 3.7500 | |
May 24 | 797.7500 | 787.5000 | 791.5000 | 5.2500 | |
Jul 24 | 767.0000 | 755.5000 | 766.5000 | 13.2500 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jun 23 | 168.4000 | 167.1000 | 167.3500 | 0.0500 | |
Aug 23 | 165.7000 | 164.5750 | 165.1750 | 0.4000 | |
Oct 23 | 170.0500 | 168.9750 | 169.6000 | 0.5750 | |
Dec 23 | 173.6500 | 172.8000 | 173.2250 | 0.3750 | |
Feb 24 | 177.7500 | 176.8500 | 177.2500 | 0.3750 | |
Apr 24 | 180.8750 | 179.9250 | 180.5250 | 0.5500 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Aug 23 | 235.0000 | 233.4750 | 233.9250 | -0.7750 | |
Sep 23 | 238.1750 | 236.6000 | 237.1000 | -0.9750 | |
Oct 23 | 240.0250 | 238.3500 | 239.0250 | -1.0250 | |
Nov 23 | 240.2250 | 238.6000 | 239.1500 | -1.1250 | |
Jan 24 | 238.8500 | 237.2500 | 237.7500 | -0.9250 | |
Mar 24 | 239.6000 | 238.0000 | 238.5250 | -0.7750 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jun 23 | 77.7250 | 75.4500 | 76.0750 | -1.5750 | |
Jul 23 | 77.5250 | 74.0250 | 74.7750 | -2.4750 | |
Aug 23 | 76.9250 | 73.4750 | 74.0500 | -2.9000 | |
Oct 23 | 71.5750 | 68.6250 | 69.1000 | -2.1000 | |
Dec 23 | 69.9000 | 67.3250 | 67.6750 | -1.8000 | |
Feb 24 | 75.4000 | 73.0000 | 73.3000 | -1.6500 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
May 23 | 16.1700 | 16.1600 | 16.1600 | -0.0100 | |
Jun 23 | 16.0800 | 15.8400 | 15.8800 | -0.2300 | |
Jul 23 | 16.7100 | 16.5400 | 16.5800 | -0.0600 | |
Aug 23 | 17.4800 | 17.3900 | 17.4100 | -0.0700 | |
Sep 23 | 18.4000 | 18.3000 | 18.3700 | -0.0700 | |
Oct 23 | 0.0000 | 0.0000 | 18.9500 | -0.0500 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.