MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 24 | 427.5000 | 423.0000 | 424.7500 | -3.5000 | |
Mar 25 | 445.2500 | 440.2500 | 441.7500 | -4.2500 | |
May 25 | 454.5000 | 449.0000 | 450.5000 | -4.5000 | |
Jul 25 | 459.5000 | 454.2500 | 455.2500 | -4.7500 | |
Sep 25 | 451.7500 | 447.5000 | 448.2500 | -4.0000 | |
Dec 25 | 456.0000 | 452.7500 | 453.7500 | -3.0000 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Nov 24 | 1,055.2500 | 1,036.2500 | 1,037.7500 | -8.2500 | |
Jan 25 | 1,073.7500 | 1,054.7500 | 1,056.0000 | -8.5000 | |
Mar 25 | 1,088.7500 | 1,070.2500 | 1,071.2500 | -8.5000 | |
May 25 | 1,102.2500 | 1,084.2500 | 1,085.5000 | -8.0000 | |
Jul 25 | 1,111.7500 | 1,094.2500 | 1,095.5000 | -8.0000 | |
Aug 25 | 1,109.5000 | 1,092.7500 | 1,094.0000 | -8.0000 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 24 | 604.2500 | 587.0000 | 589.7500 | -13.7500 | |
Mar 25 | 627.2500 | 610.2500 | 612.7500 | -13.7500 | |
May 25 | 639.0000 | 623.7500 | 626.0000 | -13.0000 | |
Jul 25 | 645.2500 | 630.5000 | 632.7500 | -12.5000 | |
Sep 25 | 654.5000 | 640.7500 | 642.5000 | -12.0000 | |
Dec 25 | 664.5000 | 654.5000 | 657.0000 | -10.7500 |
Hard Red Winter Wheat @KW - KCBT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Dec 24 | 611.0000 | 595.0000 | 598.0000 | -13.5000 | |
Mar 25 | 627.5000 | 611.7500 | 614.5000 | -13.5000 | |
May 25 | 637.7500 | 622.7500 | 625.0000 | -13.2500 | |
Jul 25 | 643.7500 | 629.2500 | 631.7500 | -12.7500 | |
Sep 25 | 651.7500 | 640.0000 | 641.7500 | -12.2500 | |
Dec 25 | 663.7500 | 654.7500 | 655.5000 | -11.5000 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 24 | 187.3000 | 185.8500 | 187.0000 | 1.0000 | |
Dec 24 | 187.3500 | 186.1000 | 187.0000 | 0.6000 | |
Feb 25 | 188.3250 | 187.1500 | 187.9500 | 0.2000 | |
Apr 25 | 188.9500 | 187.6500 | 188.7500 | 0.4500 | |
Jun 25 | 182.7000 | 181.3500 | 182.5250 | 0.6250 | |
Aug 25 | 179.9000 | 178.8000 | 179.7750 | 0.6750 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 24 | 249.9000 | 248.0750 | 249.6250 | 0.6500 | |
Nov 24 | 249.6500 | 247.3750 | 249.2750 | 1.1500 | |
Jan 25 | 244.6250 | 242.1750 | 244.3750 | 1.8250 | |
Mar 25 | 241.8000 | 239.1500 | 241.6000 | 2.1500 | |
Apr 25 | 243.0750 | 240.6250 | 242.8750 | 2.2250 | |
May 25 | 243.9250 | 241.6000 | 243.7250 | 2.2000 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 24 | 84.5000 | 83.7750 | 84.0250 | -0.1500 | |
Dec 24 | 77.0250 | 75.7750 | 76.1500 | -0.2500 | |
Feb 25 | 80.5000 | 79.6000 | 79.8250 | -0.3250 | |
Apr 25 | 84.6250 | 83.8750 | 84.1500 | -0.3000 | |
May 25 | 88.1250 | 87.6750 | 87.7750 | -0.2500 | |
Jun 25 | 95.6750 | 95.0750 | 95.3500 | -0.0500 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Oct 24 | 22.9000 | 22.5300 | 22.5600 | -0.3300 | |
Nov 24 | 21.9900 | 21.2000 | 21.3900 | -0.4400 | |
Dec 24 | 21.3300 | 20.7100 | 20.8600 | -0.3100 | |
Jan 25 | 20.6200 | 20.2100 | 20.2200 | -0.2400 | |
Feb 25 | 20.0900 | 19.7900 | 19.8100 | -0.1200 | |
Mar 25 | 19.7700 | 19.6000 | 19.6500 | -0.0900 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.