MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 23 | 678.5000 | 675.2500 | 677.0000 | -1.5000 | |
May 23 | 676.0000 | 672.7500 | 674.2500 | -2.0000 | |
Jul 23 | 665.0000 | 662.0000 | 663.2500 | -2.0000 | |
Sep 23 | 610.0000 | 607.7500 | 609.2500 | -1.0000 | |
Dec 23 | 595.5000 | 593.2500 | 594.7500 | -0.7500 | |
Mar 24 | 602.2500 | 601.5000 | 601.7500 | -0.7500 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 23 | 1,527.0000 | 1,512.0000 | 1,526.2500 | 6.5000 | |
May 23 | 1,519.0000 | 1,506.7500 | 1,518.5000 | 4.7500 | |
Jul 23 | 1,510.0000 | 1,499.7500 | 1,509.0000 | 3.0000 | |
Aug 23 | 1,471.2500 | 1,465.2500 | 1,469.7500 | 1.5000 | |
Sep 23 | 1,402.7500 | 1,394.5000 | 1,401.0000 | 0.7500 | |
Nov 23 | 1,373.5000 | 1,365.2500 | 1,370.7500 | 0.0000 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 23 | 769.0000 | 760.5000 | 768.2500 | 3.5000 | |
May 23 | 779.0000 | 771.2500 | 778.7500 | 3.7500 | |
Jul 23 | 783.7500 | 776.0000 | 782.5000 | 2.7500 | |
Sep 23 | 792.2500 | 785.2500 | 792.2500 | 3.7500 | |
Dec 23 | 805.0000 | 798.7500 | 803.5000 | 2.0000 | |
Mar 24 | 812.7500 | 809.0000 | 812.0000 | 2.0000 |
Hard Red Winter Wheat @KW - KCBT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 23 | 898.0000 | 892.0000 | 896.7500 | 0.7500 | |
May 23 | 885.5000 | 879.5000 | 884.5000 | 1.0000 | |
Jul 23 | 872.0000 | 866.2500 | 870.7500 | 0.7500 | |
Sep 23 | 870.0000 | 864.7500 | 868.7500 | 0.5000 | |
Dec 23 | 872.7500 | 868.0000 | 869.5000 | -1.5000 | |
Mar 24 | 870.2500 | 859.0000 | 868.7500 | 6.2500 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 23 | 161.5000 | 160.3000 | 160.8000 | 0.2250 | |
Apr 23 | 164.2250 | 163.1500 | 163.7000 | 0.1000 | |
Jun 23 | 160.4000 | 159.5250 | 159.7750 | -0.0250 | |
Aug 23 | 159.5000 | 158.8000 | 158.8500 | -0.2000 | |
Oct 23 | 163.6500 | 162.9500 | 163.0250 | -0.2750 | |
Dec 23 | 167.4000 | 166.8000 | 166.9500 | -0.1000 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Mar 23 | 187.6250 | 186.2750 | 186.4500 | -0.7500 | |
Apr 23 | 191.6250 | 190.6500 | 190.7250 | -0.6250 | |
May 23 | 195.2750 | 194.1500 | 194.4250 | -0.3750 | |
Aug 23 | 208.5500 | 207.4250 | 207.5750 | -0.5500 | |
Sep 23 | 211.5000 | 210.3500 | 210.4500 | -0.5250 | |
Oct 23 | 213.5250 | 212.6250 | 212.6750 | -0.6750 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 23 | 76.2000 | 74.9250 | 75.9250 | 0.5500 | |
Apr 23 | 84.6750 | 82.3000 | 84.0750 | 0.8000 | |
May 23 | 93.8750 | 91.8500 | 93.8250 | 1.1750 | |
Jun 23 | 102.1000 | 99.8750 | 102.0000 | 1.3500 | |
Jul 23 | 104.2250 | 101.9750 | 104.1250 | 1.4500 | |
Aug 23 | 104.2250 | 102.0750 | 104.1500 | 1.4750 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Feb 23 | 17.9000 | 17.9000 | 17.9000 | 0.0900 | |
Mar 23 | 17.7600 | 17.7600 | 17.7600 | 0.1400 | |
Apr 23 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
May 23 | 18.5900 | 18.3300 | 18.4500 | 0.1600 | |
Jun 23 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Jul 23 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.