MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
| Corn @C - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| May 26 | 457.0000 | 452.7500 | 456.5000 | 2.7500 | |
| Jul 26 | 465.5000 | 461.0000 | 465.2500 | 3.2500 | |
| Sep 26 | 469.2500 | 465.0000 | 469.0000 | 3.2500 | |
| Dec 26 | 485.0000 | 480.5000 | 484.5000 | 2.7500 | |
| Mar 27 | 498.5000 | 494.5000 | 498.5000 | 2.7500 | |
| May 27 | 506.0000 | 502.2500 | 505.7500 | 2.2500 | |
| Soybeans @S - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| May 26 | 1,184.7500 | 1,172.7500 | 1,182.5000 | 8.0000 | |
| Jul 26 | 1,201.2500 | 1,189.0000 | 1,199.0000 | 8.7500 | |
| Aug 26 | 1,193.2500 | 1,182.7500 | 1,192.2500 | 8.2500 | |
| Sep 26 | 1,170.2500 | 1,160.7500 | 1,168.7500 | 6.5000 | |
| Nov 26 | 1,174.0000 | 1,165.2500 | 1,173.0000 | 6.5000 | |
| Jan 27 | 1,186.5000 | 1,178.2500 | 1,185.2500 | 5.7500 | |
| Wheat @W - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| May 26 | 613.0000 | 601.0000 | 607.7500 | 2.7500 | |
| Jul 26 | 620.5000 | 608.7500 | 615.2500 | 2.5000 | |
| Sep 26 | 632.7500 | 621.2500 | 628.5000 | 3.0000 | |
| Dec 26 | 651.2500 | 640.5000 | 646.7500 | 2.2500 | |
| Mar 27 | 666.7500 | 656.2500 | 662.7500 | 2.5000 | |
| May 27 | 673.2500 | 664.5000 | 669.2500 | 1.5000 | |
| Hard Red Winter Wheat @KW - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| May 26 | 648.0000 | 638.5000 | 642.5000 | -1.0000 | |
| Jul 26 | 660.5000 | 650.2500 | 654.7500 | -1.0000 | |
| Sep 26 | 672.2500 | 662.2500 | 666.7500 | -1.0000 | |
| Dec 26 | 687.2500 | 679.0000 | 682.0000 | -1.5000 | |
| Mar 27 | 699.0000 | 690.7500 | 694.7500 | -0.7500 | |
| May 27 | 700.2500 | 698.0000 | 700.2500 | -0.5000 | |
| Live Cattle @LE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Apr 26 | 250.2250 | 246.6500 | 247.4250 | -2.1750 | |
| Jun 26 | 246.8000 | 242.8250 | 243.5500 | -2.5250 | |
| Aug 26 | 242.7000 | 238.7000 | 239.7000 | -1.9000 | |
| Oct 26 | 238.2750 | 234.6250 | 235.4500 | -1.5250 | |
| Dec 26 | 237.9000 | 234.4750 | 235.0750 | -1.5500 | |
| Feb 27 | 237.8250 | 234.5000 | 234.9000 | -1.7000 | |
| Feeder Cattle @GF - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Apr 26 | 369.9750 | 364.7500 | 366.5750 | -2.3000 | |
| May 26 | 364.2000 | 357.3250 | 358.5500 | -2.5500 | |
| Aug 26 | 364.6500 | 358.0000 | 358.9500 | -2.4000 | |
| Sep 26 | 362.3750 | 355.8250 | 356.6750 | -2.5500 | |
| Oct 26 | 360.0250 | 353.7500 | 354.3000 | -2.5000 | |
| Nov 26 | 357.2500 | 350.4250 | 351.4500 | -2.3250 | |
| Lean Hogs @HE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| May 26 | 95.7000 | 94.6000 | 95.4000 | 1.1750 | |
| Jun 26 | 103.7250 | 102.6750 | 103.2000 | 1.4750 | |
| Jul 26 | 105.7250 | 104.7750 | 105.2250 | 1.2250 | |
| Aug 26 | 105.6250 | 104.6250 | 105.1250 | 1.1250 | |
| Oct 26 | 90.4750 | 89.7000 | 90.0750 | 0.7750 | |
| Dec 26 | 82.8500 | 82.1250 | 82.3750 | 0.5250 | |
| Milk Class III @DA - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Apr 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| May 26 | 17.3300 | 17.2900 | 17.3100 | 0.0100 | |
| Jun 26 | 18.0200 | 17.9900 | 18.0000 | 0.1000 | |
| Jul 26 | 18.5200 | 18.5100 | 18.5200 | 0.0800 | |
| Aug 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Sep 26 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.
