MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
| Corn @C - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Dec 26 | 533.5000 | 530.2500 | 532.0000 | -1.2500 | |
| Mar 27 | 548.7500 | 545.5000 | 547.5000 | -0.5000 | |
| May 27 | 555.7500 | 552.7500 | 554.2500 | -1.0000 | |
| Jul 27 | 558.7500 | 556.0000 | 557.7500 | -0.7500 | |
| Sep 27 | 531.0000 | 529.5000 | 531.0000 | -1.0000 | |
| Dec 27 | 535.5000 | 533.0000 | 534.7500 | -0.5000 | |
| Soybeans @S - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Nov 26 | 1,303.5000 | 1,294.2500 | 1,301.2500 | -3.0000 | |
| Jan 27 | 1,319.5000 | 1,310.2500 | 1,317.2500 | -3.0000 | |
| Mar 27 | 1,327.2500 | 1,318.2500 | 1,325.2500 | -2.7500 | |
| May 27 | 1,333.0000 | 1,324.7500 | 1,331.7500 | -2.7500 | |
| Jul 27 | 1,336.7500 | 1,328.7500 | 1,336.0000 | -2.0000 | |
| Aug 27 | 1,318.2500 | 1,311.0000 | 1,318.2500 | -1.5000 | |
| Wheat @W - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Dec 26 | 725.7500 | 715.0000 | 722.0000 | 0.0000 | |
| Mar 27 | 742.7500 | 732.0000 | 739.7500 | 0.5000 | |
| May 27 | 751.0000 | 740.7500 | 748.0000 | 0.2500 | |
| Jul 27 | 748.0000 | 739.2500 | 745.2500 | 0.0000 | |
| Sep 27 | 750.7500 | 742.2500 | 748.5000 | 0.2500 | |
| Dec 27 | 758.0000 | 750.0000 | 756.0000 | 0.7500 | |
| Hard Red Winter Wheat @KW - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Dec 26 | 795.5000 | 785.0000 | 792.0000 | -0.5000 | |
| Mar 27 | 809.7500 | 799.2500 | 806.7500 | 0.0000 | |
| May 27 | 814.7500 | 804.7500 | 812.0000 | 0.2500 | |
| Jul 27 | 805.2500 | 796.7500 | 803.2500 | 0.2500 | |
| Sep 27 | 806.0000 | 798.0000 | 801.2500 | -2.2500 | |
| Dec 27 | 810.2500 | 810.2500 | 810.2500 | 1.2500 | |
| Live Cattle @LE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Oct 26 | 222.5750 | 219.9000 | 222.2500 | 2.5750 | |
| Dec 26 | 225.4250 | 222.3250 | 225.1500 | 2.9250 | |
| Feb 27 | 226.6000 | 223.8500 | 226.3000 | 2.3000 | |
| Apr 27 | 227.9500 | 225.3000 | 227.5500 | 2.0750 | |
| Jun 27 | 222.1500 | 219.7750 | 221.6750 | 2.1000 | |
| Aug 27 | 219.0750 | 216.7750 | 218.4000 | 2.3000 | |
| Feeder Cattle @GF - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Sep 26 | 343.9750 | 338.9500 | 343.5750 | 5.7500 | |
| Oct 26 | 338.2000 | 333.4000 | 337.8500 | 5.3500 | |
| Nov 26 | 333.2500 | 329.3750 | 332.7750 | 4.6000 | |
| Jan 27 | 325.1000 | 321.9000 | 324.3500 | 3.6500 | |
| Mar 27 | 321.0500 | 318.4250 | 320.1750 | 2.8000 | |
| Apr 27 | 320.8250 | 318.7500 | 320.0000 | 2.7250 | |
| Lean Hogs @HE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Oct 26 | 81.3750 | 79.1750 | 79.6000 | -1.9250 | |
| Dec 26 | 72.5500 | 70.0250 | 71.2500 | -1.4500 | |
| Feb 27 | 75.1250 | 72.7750 | 73.6000 | -1.6000 | |
| Apr 27 | 80.6000 | 78.7000 | 79.2000 | -1.5750 | |
| May 27 | 84.6500 | 83.4500 | 83.5250 | -1.5250 | |
| Jun 27 | 93.6500 | 92.1000 | 92.3750 | -1.3750 | |
| Milk Class III @DA - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Sep 26 | 16.1400 | 16.1400 | 16.1400 | 0.0000 | |
| Oct 26 | 15.8400 | 15.8200 | 15.8400 | -0.0900 | |
| Nov 26 | 16.1900 | 16.1500 | 16.1600 | -0.1300 | |
| Dec 26 | 16.3500 | 16.3500 | 16.3500 | -0.0800 | |
| Jan 27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
| Feb 27 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.
