MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
| Corn @C - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Sep 26 | 449.0000 | 437.0000 | 447.5000 | 9.0000 | |
| Dec 26 | 471.0000 | 458.7500 | 469.5000 | 9.0000 | |
| Mar 27 | 485.5000 | 474.5000 | 484.2500 | 8.5000 | |
| May 27 | 494.0000 | 482.7500 | 492.5000 | 8.2500 | |
| Jul 27 | 498.5000 | 487.7500 | 497.5000 | 8.5000 | |
| Sep 27 | 485.0000 | 476.0000 | 484.5000 | 7.2500 | |
| Soybeans @S - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Aug 26 | 1,204.7500 | 1,185.0000 | 1,202.2500 | 9.5000 | |
| Sep 26 | 1,193.7500 | 1,174.5000 | 1,192.2500 | 11.0000 | |
| Nov 26 | 1,203.2500 | 1,184.7500 | 1,201.7500 | 10.7500 | |
| Jan 27 | 1,217.2500 | 1,199.0000 | 1,215.7500 | 10.7500 | |
| Mar 27 | 1,221.0000 | 1,203.2500 | 1,219.5000 | 10.7500 | |
| May 27 | 1,226.5000 | 1,210.0000 | 1,225.0000 | 10.5000 | |
| Wheat @W - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Sep 26 | 682.7500 | 642.7500 | 677.5000 | 32.5000 | |
| Dec 26 | 696.7500 | 657.7500 | 692.0000 | 32.2500 | |
| Mar 27 | 707.7500 | 669.7500 | 703.5000 | 31.7500 | |
| May 27 | 711.7500 | 676.2500 | 707.7500 | 29.7500 | |
| Jul 27 | 710.0000 | 677.7500 | 705.5000 | 26.0000 | |
| Sep 27 | 716.2500 | 687.5000 | 712.0000 | 23.2500 | |
| Hard Red Winter Wheat @KW - CBOT | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Sep 26 | 723.0000 | 675.2500 | 720.0000 | 42.0000 | |
| Dec 26 | 737.5000 | 690.0000 | 733.2500 | 40.7500 | |
| Mar 27 | 746.5000 | 703.0000 | 743.2500 | 39.0000 | |
| May 27 | 750.0000 | 709.5000 | 747.2500 | 36.2500 | |
| Jul 27 | 747.7500 | 709.5000 | 744.7500 | 32.2500 | |
| Sep 27 | 750.5000 | 719.0000 | 749.0000 | 29.7500 | |
| Live Cattle @LE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Aug 26 | 232.1000 | 229.2500 | 230.1250 | -1.3000 | |
| Oct 26 | 228.0250 | 225.0500 | 226.0000 | -1.6500 | |
| Dec 26 | 227.6500 | 224.6500 | 225.5500 | -1.7500 | |
| Feb 27 | 228.5500 | 225.4250 | 226.2750 | -2.0250 | |
| Apr 27 | 228.9500 | 225.8750 | 226.6750 | -2.1000 | |
| Jun 27 | 222.4750 | 219.4750 | 220.2000 | -2.2750 | |
| Feeder Cattle @GF - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Aug 26 | 351.3500 | 347.4750 | 349.9500 | 1.1500 | |
| Sep 26 | 346.5750 | 342.2500 | 344.3750 | -0.4750 | |
| Oct 26 | 341.7250 | 337.0500 | 338.8500 | -1.6750 | |
| Nov 26 | 337.9500 | 333.0000 | 334.5000 | -2.2750 | |
| Jan 27 | 331.1250 | 326.6250 | 328.1750 | -2.2500 | |
| Mar 27 | 327.2500 | 323.5000 | 324.4750 | -2.2750 | |
| Lean Hogs @HE - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Jul 26 | 95.3000 | 95.1000 | 95.1750 | 0.0750 | |
| Aug 26 | 100.4500 | 98.3500 | 100.3250 | 1.8750 | |
| Oct 26 | 86.8500 | 84.4500 | 86.7250 | 2.3500 | |
| Dec 26 | 77.4500 | 74.9500 | 77.3750 | 2.5500 | |
| Feb 27 | 80.6250 | 78.5000 | 80.5000 | 2.1750 | |
| Apr 27 | 85.2500 | 83.1500 | 85.1250 | 1.9500 | |
| Milk Class III @DA - CME | |||||
|---|---|---|---|---|---|
| Month | High | Low | Last | Change | |
| Jul 26 | 15.7700 | 15.7200 | 15.7700 | 0.0100 | |
| Aug 26 | 17.0800 | 16.8500 | 17.0800 | 0.0700 | |
| Sep 26 | 17.4500 | 17.2500 | 17.4300 | 0.0700 | |
| Oct 26 | 17.6900 | 17.5200 | 17.6800 | 0.0700 | |
| Nov 26 | 17.9500 | 17.8900 | 17.8900 | -0.0200 | |
| Dec 26 | 17.7500 | 17.7500 | 17.7500 | 0.0200 | |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.
