MARKETS
The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Corn @C - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 25 | 451.0000 | 448.7500 | 451.0000 | 2.5000 | |
Sep 25 | 427.7500 | 425.5000 | 426.0000 | 1.0000 | |
Dec 25 | 441.5000 | 439.2500 | 439.5000 | 0.7500 | |
Mar 26 | 456.2500 | 454.0000 | 454.0000 | 0.5000 | |
May 26 | 464.5000 | 462.5000 | 462.7500 | 0.7500 | |
Jul 26 | 469.0000 | 466.7500 | 466.7500 | 0.2500 |
Soybeans @S - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 25 | 1,056.5000 | 1,050.0000 | 1,055.2500 | 4.0000 | |
Aug 25 | 1,051.7500 | 1,045.5000 | 1,050.7500 | 3.5000 | |
Sep 25 | 1,033.0000 | 1,027.0000 | 1,032.2500 | 2.7500 | |
Nov 25 | 1,039.0000 | 1,032.2500 | 1,038.2500 | 3.0000 | |
Jan 26 | 1,050.0000 | 1,043.5000 | 1,049.2500 | 2.5000 | |
Mar 26 | 1,056.0000 | 1,049.5000 | 1,055.5000 | 2.5000 |
Wheat @W - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 25 | 533.5000 | 531.0000 | 533.2500 | 0.5000 | |
Sep 25 | 547.2500 | 544.7500 | 547.0000 | 0.5000 | |
Dec 25 | 569.0000 | 566.2500 | 568.0000 | 0.0000 | |
Mar 26 | 588.2500 | 585.2500 | 586.2500 | -0.7500 | |
May 26 | 598.5000 | 596.5000 | 598.5000 | 0.7500 | |
Jul 26 | 605.0000 | 605.0000 | 605.0000 | 0.0000 |
Hard Red Winter Wheat @KW - CBOT | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jul 25 | 530.2500 | 527.2500 | 530.0000 | 1.7500 | |
Sep 25 | 544.0000 | 541.2500 | 544.0000 | 2.0000 | |
Dec 25 | 566.5000 | 563.7500 | 566.5000 | 2.0000 | |
Mar 26 | 585.7500 | 584.5000 | 585.7500 | 2.0000 | |
May 26 | 596.0000 | 593.5000 | 596.0000 | 2.0000 | |
Jul 26 | 601.0000 | 595.0000 | 600.7500 | 4.5000 |
Live Cattle @LE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jun 25 | 213.5250 | 210.6250 | 211.1750 | -2.7750 | |
Aug 25 | 208.5000 | 205.3250 | 205.8500 | -3.5250 | |
Oct 25 | 205.5250 | 202.2250 | 202.6750 | -3.8250 | |
Dec 25 | 205.8750 | 202.5750 | 203.0500 | -3.7250 | |
Feb 26 | 206.3000 | 202.9250 | 203.3000 | -3.9250 | |
Apr 26 | 206.4000 | 202.9750 | 203.3250 | -4.0250 |
Feeder Cattle @GF - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
May 25 | 298.8250 | 294.9750 | 296.1750 | -3.4000 | |
Aug 25 | 300.8000 | 295.1000 | 295.8250 | -6.1500 | |
Sep 25 | 299.6500 | 293.9750 | 294.6250 | -6.3500 | |
Oct 25 | 297.7000 | 291.9750 | 292.5250 | -6.4500 | |
Nov 25 | 295.0000 | 289.7500 | 290.1750 | -6.2750 | |
Jan 26 | 289.0000 | 284.8250 | 285.4750 | -5.9500 |
Lean Hogs @HE - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
Jun 25 | 100.9500 | 97.7500 | 100.7000 | 1.8500 | |
Jul 25 | 104.2750 | 101.3750 | 104.1250 | 1.6750 | |
Aug 25 | 103.4250 | 100.8500 | 103.3500 | 1.7000 | |
Oct 25 | 86.7750 | 85.3000 | 86.6750 | 0.8500 | |
Dec 25 | 78.8750 | 77.9000 | 78.7750 | 0.6000 | |
Feb 26 | 81.7250 | 80.9000 | 81.6250 | 0.5000 |
Milk Class III @DA - CME | |||||
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
May 25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Jun 25 | 19.5500 | 19.4600 | 19.5200 | 0.1400 | |
Jul 25 | 19.4100 | 19.3300 | 19.4100 | 0.0500 | |
Aug 25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | |
Sep 25 | 19.3300 | 19.3300 | 19.3300 | 0.0100 | |
Oct 25 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Weather
Access the the weather reports and forecasts using the map below, powered by DTN.
Enter your zip code to localize your view. Click the icon in the upper left
corner of the map to choose display options including current observations and forecasts.
Click “View Large Map” to enlarge the map and see additional zoom options.